In the ranking of revenue from licenses and services related to ERP solutions, SOFTIP ranked second with revenue exceeding €19 million, thereby maintaining its position at the very top.
Overview of Revenue from the Sale of Licenses and Services for ERP Solutions for 2025
| Company | Sales revenue ERP solution licenses for the year 2025 | Sales revenue services to ERP solutions for the year 2025 | Total |
| 26HOUSE | 242 041 € | 1 012 053 € | 1 254 094 € |
| ABRA Software | 1 105 000 € | 1 015 000 € | 2 120 000 € |
| Asseco Solutions | 1 216 360 € | 10 785 576 € | 12 001 936 € |
| AURUS | 756 900 € | 301 000 € | 1 057 900 € |
| Compeko | 50 360 € | 34 856 € | 85 216 € |
| Control Informatics SR | 483 488 € | 1 813 063 € | 2 296 551 € |
| DOMUS IT | 1 972 000 € | 1 028 000 € | 3 000 000 € |
| HOUR | 705 732 € | 4 199 604 € | 4 905 336 € |
| HT Solution | 323 090 € | 2 275 851 € | 2 598 941 € |
| IMPLEMENTO | 16 789 € | 786 561 € | 803 350 € |
| InfoConsulting Slovakia | 200 280 € | 2 896 994 € | 3 097 274 € |
| Kamar software | 42 000 € | 19 694 € | 61 694 € |
| KARAT Software | N/A | N/A | N/A |
| KROS | 2 097 786 € | 18 880 070 € | 20 977 856 € |
| Minerva Slovakia | 48 841 € | 1 221 957 € | 1 270 798 € |
| ProCeS | 130 000 € | 65 000 € | 195 000 € |
| PSW | 55 500 € | 62 000 € | 117 500 € |
| QI GROUP SLOVAKIA | 565 442 € | N/A | 56 442 € |
| Seyfor Slovakia | 1 461 341 € | 9 008 883 € | 10 470 224 € |
| SOFTIP | 1 087 941 € | 18 304 168 € | 19 392 109 € |
| Total | 12 560 891 € | 73 710 330 € | 86 271 221 € |
Today, enterprise information systems are among the key technologies that help companies navigate digitalization, process automation, and the growing demands for management efficiency. That is why NEXTECH publishes an annual overview of the most significant suppliers, trends, and developments in this field.
This year’s survey once again confirmed that SOFTIP is one of the strongest domestic providers of enterprise information systems, particularly in the area of services, which today represent a key source of added value for ERP solutions.
Comparison of total revenue for 2024–2025 according to the Finstat portal
| Company | Total sales for 2024 | Total sales for the year 2025 | % |
| 26HOUSE | 991 722 € | 1 054 807 € | 6,36 |
| ABRA Software | 1 909 289 € | 2 128 121 € | 11,46 |
| Asseco Solutions | 11 892 312 € | 12 126 303 € | 1,97 |
| AURUS | 1 575 377 € | 1 596 904 € | 1,37 |
| Compeko | 81 926 € | 85 216 € | 4,02 |
| Control Informatics SR | 501 888 € | 602 539 € | 20,05 |
| HOUR | 6 456 083 € | 7 103 778 € | 10,03 |
| HT Solution | 2 303 922 € | 2 657 553 € | 15,35 |
| IMPLEMENTO | 891 030 € | N/A | N/A |
| InfoConsulting Slovakia | 2 660 604 € | N/A | N/A |
| KARAT Sofware | 1 674 866 € | N/A | N/A |
| KROS | 18 676 414 € | 20 977 855 € | 12,32 |
| Minerva Slovakia | 1 255 203 € | 1 310 306 € | 4,39 |
| ProCeS | 327 447 € | 189 875 € | -42,01 |
| PSW | 494 375 € | 525 885 € | 6,37 |
| QI GROUP SLOVAKIA | 602 635 € | 565 442 € | -6,17 |
| Seyfor Slovakia | 12 144 789 € | N/A | N/A |
| SOFTIP | 21 378 303 € | 23 567 346 € | 10,24 |
„SOFTIP has long been one of the key players in the enterprise information systems market, and this result only confirms that. For more than three decades, we have stood by companies during times of major technological change—from legislative requirements to the digitization of processes. And today, as a certified Digital Mail Provider, we’re helping them tackle one of the biggest current challenges: the transition to electronic invoicing—not just as a legal obligation, but as an opportunity to streamline operations and gain greater control over processes,“ says Martin Vlčko, Chairman of the Board and CEO of SOFTIP.
Our colleague Marek Sedliak, an expert on Peppol and electronic invoicing, explores the topic of e-invoicing in greater detail in the current issue of NEXTECH magazine in the article: E-Invoicing 2027: Companies Are in for a Bigger Change Than They Realize Today
The original survey was published in the June 2026 issue of NEXTECH magazine in the article: Survey of Enterprise Information Systems in Slovakia